Biogas modules
Biogas modules 2G module for high power demand

2G module for high power demand

Avus

The avus is a 2G module for a power demand of 500 kW. As a "one-stop" solution 2G offers first class service from initial contact through to maintenance.

Typical Applications

  • Large applications (large biogas plants)
  • Satellite CHP for micro gas network
  • Landfills
  • Sewage treatment plants

Technical data

Module electrical
performance
thermal
performance
electrical
efficiency
thermal
efficiency
trenner
avus 500a 526 kW 553 kW 40,4 % 42,5 %
avus 500 plus 550 kW 541 kW 42,5 % 41,8 %
avus 500b 637 kW 672 kW 40,1 % 42,3 %
avus 500c 600 kW 605 kW 42,5 % 43,0 %
avus 800a 835 kW 916 kW 39,9 % 43,8 %
avus 800b 845 kW 822 kW 41,9 % 40,8 %
avus 800c 800 kW 809 kW 42,6 % 43,0 %
avus 1000a 1067 kW 1068 kW 40,9 % 41,0 %
avus 1000b 1189 kW 1166 kW 42,1 % 41,3 %
avus 1000c 1200 kW 1255 kW 40,9 % 41,0 %
avus 1500b 1487 kW 1458 kW 42,0 % 40,8 %
avus 1500c 1560 kW 1678 kW 41,3 % 43,0 %
avus 2000c 2000 kW 2116 kW 41,2 % 43,6 %
box start
Kontakt

2G USA


+1 904 579 3217
www.2g-cenergy.com
Mail:

Kontakt

2G UK


+44 (0) 1928 718533
Mail:

» Contact


Kontakt

2G Germany


+49 2568 9347-0
Mail:

box ende
Watch the movie
trailer
box ende