Biogas
Biogas 2G module for high power demand

2G module for high power demand

Over 500 kW


Avus

The avus is a 2G module for a power demand of 500 kW. As a "one-stop" solution 2G offers first class service from initial contact through to maintenance.

Typical Applications

  • Large applications (large biogas plants)
  • Satellite CHP for micro gas network
  • Landfills
  • Sewage treatment plants

Technical data

Module electrical
performance
thermal
performance
electrical
efficiency
thermal
efficiency
trenner
avus 500a 526 kW 553 kW 40,4 % 42,5 %
avus 500b 637 kW 672 kW 40,1 % 42,3 %
avus 500c 600 kW 605 kW 42,5 % 43,0 %
avus 800a 835 kW 916 kW 39,9 % 43,8 %
avus 800b 845 kW 822 kW 41,9 % 40,8 %
avus 800c 800 kW 809 kW 42,6 % 43,0 %
avus 1000a 1067 kW 1068 kW 40,9 % 41,0 %
avus 1000b 1130 kW 1096 kW 42,0 % 40,8 %
avus 1000c 1200 kW 1255 kW 40,9 % 41,0 %
avus 1500b 1413 kW 1370 kW 42,0 % 40,8 %
avus 1500c 1560 kW 1678 kW 40,9 % 43,9 %
avus 2000c 2000 kW 2116 kW 41,2 % 43,6 %
box startkarte

Personal advice

in your area
box ende
Uhr

Counseling hotline

+49 (0) 2568.9347-2199
E-Mail.

» Request Info Package

box ende
Watch the movie
trailer
box ende