
Avus
The Avus is a 2G module for the power demand of 500 kW. As a "one-stop" solution 2G offers first class service from initial contact through to maintenance.
Typical Applications
- Local and district heating networks
- Biomethane applications
- Industrial applications with high power and heat demand
- All applications where the electrical efficiency is the economic basis
Technical data
| Module | electrical performance |
thermal performance |
electrical efficiency |
thermal efficiency |
| avus 400c | 400 kW | 428 kW | 42,3 % | 45,2 % |
| avus 500a | 527 kW | 551 kW | 40,5 % | 42,3 % |
| avus 500 plus | 550 kW | 585 kW | 42,6 % | 45,3 % |
| avus 500b | 637 kW | 731 kW | 40,5 % | 46,5 % |
| avus 500c | 600 kW | 654 kW | 42,0 % | 45,8 % |
| avus 800a | 835 kW | 986 kW | 40,0 % | 47,2 % |
| avus 800b | 844 kW | 865 kW | 42,7 % | 43,8 % |
| avus 800c | 800 kW | 856 kW | 42,4 % | 45,3 % |
| avus 1000a | 1076 kW | 1208 kW | 40,9 % | 46,4 % |
| avus 1000b | 1130 kW | 1155 kW | 42,9 % | 43,8 % |
| avus 1000c | 1200 kW | 1195 kW | 43,7 % | 43,5 % |
| avus 1500b | 1413 kW | 1442 kW | 42,9 % | 43,8 % |
| avus 1500c | 1560 kW | 1584 kW | 43,3 % | 43,9 % |
| avus 2000c | 2000 kW | 1990 kW | 43,6 % | 43,4 % |
2G USA
+1 904 579 3217
www.2g-cenergy.com
Mail:
2G UK
+44 (0) 1928 718533
Mail:
» Contact
2G Germany
+49 2568 9347-0
Mail:


